Lịch thi đấu Hạng Nhất Mỹ USL Pro - Lịch giải USL
| T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Lịch thi đấu bóng đá Hạng Nhất Mỹ USL Pro vòng 12 | |||||
| 04/06 07h05 | Birmingham Legion Louisville City | 1/2 : 0 | 2 3/4 | ||
| 0.91 | 0.79 | -0.98 | 0.84 | ||
| 10/06 06h05 | Tampa Bay Rowdies Ch. Battery | ||||
| 10/06 06h35 | Detroit City FC El Paso Locomotive | ||||
| 11/06 09h05 | Monterey Bay FC Sport. Jacksonville | ||||
| 11/06 09h35 | Phoenix Rising Louisville City | ||||
x
| |||||
| 13/06 05h05 | Loudoun United Rhode Island FC | ||||
| 13/06 06h05 | Pittsburgh R. Indy Eleven | ||||
| 13/06 06h05 | Sport. Jacksonville Detroit City FC | ||||
| 13/06 06h05 | Lexington SA Scorpions | ||||
| 13/06 06h35 | Tampa Bay Rowdies Hartford Athletic | ||||
x
| |||||
| 13/06 06h35 | Ch. Battery FC Tulsa | ||||
| 14/06 07h05 | Louisville City Brooklyn FC | ||||
| 14/06 07h05 | Birmingham Legion Las Vegas Lights | ||||
| 14/06 08h05 | El Paso Locomotive Phoenix Rising | ||||
| 14/06 08h05 | CS Switchbacks Sacramento | ||||
x
| |||||
| 14/06 08h35 | New Mexico United Orange County SC | ||||
| 14/06 09h05 | Oakland Roots Miami FC | ||||
Lịch thi đấu Hạng Nhất Mỹ USL Pro vòng 13 | |||||
| 17/06 06h05 | Indy Eleven Brooklyn FC | ||||
| 18/06 02h05 | Oakland Roots Birmingham Legion | ||||
| 18/06 07h35 | FC Tulsa Monterey Bay FC | ||||
x
| |||||
| 20/06 06h05 | Brooklyn FC Tampa Bay Rowdies | ||||
| 20/06 06h05 | Hartford Athletic Pittsburgh R. | ||||
| 20/06 06h05 | Sport. Jacksonville Ch. Battery | ||||
| 21/06 07h05 | Birmingham Legion Loudoun United | ||||
| 21/06 07h35 | FC Tulsa CS Switchbacks | ||||
Lịch Hạng Nhất Mỹ USL Pro vòng 5 | |||||
x
| |||||
| 30/12 06h05 | Birmingham Legion Ch. Battery | ||||
| 30/12 06h05 | Birmingham Legion Tampa Bay Rowdies | ||||
| 30/12 06h05 | Birmingham Legion Monterey Bay FC | ||||
| 30/12 06h05 | Birmingham Legion Oakland Roots | ||||
BẢNG XẾP HẠNG HẠNG NHẤT MỸ USL PRO
| XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
| 1. | Tampa Bay Rowdies | 10 | 7 | 3 | 0 | 18 | 5 | 24 |
| 2. | Orange County SC | 10 | 5 | 4 | 1 | 12 | 7 | 19 |
| 3. | SA Scorpions | 10 | 5 | 4 | 1 | 11 | 7 | 19 |
| 4. | Indy Eleven | 9 | 5 | 3 | 1 | 16 | 10 | 18 |
| 5. | Detroit City FC | 11 | 5 | 2 | 4 | 12 | 10 | 17 |
| 6. | Pittsburgh R. | 9 | 5 | 1 | 3 | 14 | 12 | 16 |
| 7. | Ch. Battery | 10 | 5 | 1 | 4 | 14 | 13 | 16 |
| 8. | Louisville City | 11 | 5 | 1 | 5 | 19 | 19 | 16 |
| 9. | Oakland Roots | 10 | 4 | 3 | 3 | 16 | 14 | 15 |
| 10. | Hartford Athletic | 10 | 3 | 5 | 2 | 9 | 10 | 14 |
| 11. | FC Tulsa | 9 | 3 | 4 | 2 | 11 | 8 | 13 |
| 12. | Phoenix Rising | 10 | 3 | 4 | 3 | 14 | 12 | 13 |
| 13. | El Paso Locomotive | 9 | 4 | 1 | 4 | 19 | 18 | 13 |
| 14. | Miami FC | 11 | 3 | 4 | 4 | 12 | 17 | 13 |
| 15. | Rhode Island FC | 9 | 3 | 3 | 3 | 16 | 11 | 12 |
| 16. | CS Switchbacks | 9 | 3 | 3 | 3 | 15 | 14 | 12 |
| 17. | Lexington | 10 | 3 | 3 | 4 | 14 | 13 | 12 |
| 18. | Sacramento | 9 | 2 | 4 | 3 | 9 | 9 | 10 |
| 19. | New Mexico United | 8 | 3 | 1 | 4 | 6 | 9 | 10 |
| 20. | Las Vegas Lights | 9 | 2 | 3 | 4 | 13 | 15 | 9 |
| 21. | Loudoun United | 9 | 1 | 5 | 3 | 10 | 15 | 8 |
| 22. | Monterey Bay FC | 10 | 2 | 2 | 6 | 10 | 17 | 8 |
| 23. | Birmingham Legion | 8 | 1 | 4 | 3 | 7 | 10 | 7 |
| 24. | Brooklyn FC | 9 | 2 | 1 | 6 | 7 | 15 | 7 |
| 25. | Sport. Jacksonville | 9 | 0 | 1 | 8 | 6 | 20 | 1 |
Final Series
TR: Số trận
T: Số trận thắng
H: Số trận hòa
B: Số trận thua
BT: Số bàn thắng
BB: Số bàn thua
BÌNH LUẬN:

